School Start & Finish Times 24/25
Year |
Start Time |
Gate Closes |
Lunch |
End Time |
Baby Room & Nursery AM | 8.45am | 8.45am |
11.30am – 12.15pm |
11.45am |
Baby Room & Nursery PM | 12.15pm | 12.20pm | 3.15pm | |
Reception | 8.45am | 8.45am | 12..00pm – 12.55pm | 3.10pm |
Year 1 | 8.45am | 8.45am | 11.50-am – 12.45pm | 3.10pm |
Year 2 | 8.45am | 8.45am | 12.00am – 12.55pm | 3.10pm |
Year 3 | 8.40am | 8.45am | 12.00pm – 12.45pm | 3.10pm |
Year 4 | 8.40am | 8.45am | 12.15pm – 1.00pm | 3.10pm |
Year 5 | 8.40am | 8.45am | 12.15pm – 1.00pm | 3.10pm |
Year 6 | 8.40am | 8.45am | 12.30 pm– 1.15pm | 3.10pm
|
Total hours in school: 32.5
PE Days 24/25
|
|
RECEPTION
|
MONDAY |
YEAR 1
|
THURSDAY |
YEAR 2
|
THURSDAY |
YEAR 3
|
WEDNESDAY |
YEAR 4
|
WEDNESDAY |
YEAR 5
|
THURSDAY |
YEAR 6
|
TUESDAY |