PIVATS Assessment
For those pupils whose academic progress needs are additional to or different from other learners and their peers in the same year group, schools need to demonstrate that they are closing these gaps. In order to do this, teachers need to be secure in their assessments of these pupils and be able to identify and address any gaps in pupils’ knowledge and understanding. PIVATS is a Lancashire initiative that provides a clear assessment framework to enable practitioners to do this.
It is a structured approach to assessing, planning for learning, tracking and measuring small steps in attainment- focusing on small steps within the P scales up to the revised national curriculum Y4 age related expectations. This allows school to assess small steps of attainment, set challenging but realistic targets and track pupil achievement and progress.
PIVATs is used to track progress in: reading, writing, number, using & applying and shape, space and measure,
Where children are assessed using PIVATs for some or all of the areas above, your child’s achievements, individual targets, details regarding activities/provision, progress towards targets and achievement date are outlined on their ILP (individual learning plan).
Alongside the ILP, you will also receive a PIVAT progress and achievement tracker which outlines your child’s PIVAT score in the different areas. Below is an example, with detailed description of the different elements of a PIVAT progress and achievement tracker.
Please use the conversion table below to convert the scores that are sent home on the PIVAT progress and Achievement Trackers to year group expectations.
Bowerham Year Group Tracker | PIVATS Stage
Achieved |
PIVATS
Score |
Early Years Development | P7e | 11 |
P7d | 12 | |
P7c | 13 | |
P7b | 14 | |
P7a | 15 | |
P8e | 16 | |
P8d | 17 | |
P8c | 18 | |
P8b | 19 | |
P8a | 20 | |
Bridge-e | 20.16 | |
Bridge-d | 20.33 | |
Bridge-c | 20.5 | |
Bridge-b | 20.65 | |
Bridge-a | 20.8 | |
Year 1- Emerging | One-1e | 21 |
One-1d | 22 | |
One-1c | 23 | |
One-1b | 24 | |
One-1a | 25 | |
Year 1- Developing | One-2e | 26 |
One-2d | 27 | |
One-2c | 28 | |
One-2b | 29 | |
One-2a | 30 | |
Year 1- Secure | One-3e | 31 |
One-3d | 32 | |
One-3c | 33 | |
One-3b | 34 | |
One-3a | 35 | |
Year 2- Emerging | Two-1e | 36.5 |
Two-1d | 38 | |
Two-1c | 39.5 | |
Two-1b | 41 | |
Two-1a | 42.5 | |
Year 2-
Developing |
Two-2e | 44 |
Two-2d | 45.5 | |
Two-2c | 47 | |
Two-2b | 48.5 | |
Two-2a | 50 | |
Year 2-
Secure |
Two-3e | 52 |
Two-3d | 54 | |
Two-3c | 56 | |
Two-3b | 58 | |
Two-3a | 60 | |
Year 3- Emerging | Three-1e | 60.7 |
Three-1d | 61.3 | |
Three-1c | 62 | |
Three-1b | 62.7 | |
Three-1a | 63.3 | |
Year 3-
Developing |
Three-2e | 64 |
Three-2d | 64.15 | |
Three-2c | 64.3 | |
Three-2b | 64.45 | |
Three-2a | 64.6 | |
Year 3-
Secure |
Three-3e | 64.75 |
Three-3d | 64.9 | |
Three-3c | 65.05 | |
Three-3b | 65.2 | |
Three-3a | 65.35 | |
Year 4- Emerging | Four-1e | 65.5 |
Four-1d | 65.65 | |
Four-1c | 65.8 | |
Four-1b | 65.95 | |
Four-1a | 66.1 | |
Year 4-
Developing |
Four-2e | 66.25 |
Four-2d | 66.4 | |
Four-2c | 66.55 | |
Four-2b | 66.7 | |
Four-2a | 67.2 | |
Year 4-
Secure |
Four-3e | 67.7 |
Four-3d | 68.2 | |
Four-3c | 68.7 | |
Four-3b | 69.3 | |
Four-3a | 70 |